External Examinations Timetable- 9th January 2013 – 30th January 2013
WEEK ONE
Date | Start | Duration | Component Title | Level |
Wed 09 Jan | 09:15 | 1hr30m | Mathematics Core Unit 1 | GCE |
Wed 09 Jan | 13:30 | 2 hours | A2 Chemistry Unit 1 [M/C & Theory] | GCE |
Thur 10 Jan | 13:45 | 1hr30m | AS Geography Unit 1 | GCE |
Thur 10 Jan | 13:45 | 1hr30m | AS Home Economics Unit 1 | GCE |
Thur 10 Jan | 13:45 | 1hr30m | English Lang/English Unit 2 | GCSE |
Thur 10 Jan | 09:15 | 45 min | LLW Local/Global Citizenship | GCSE |
Thur 10 Jan | 09:15 | 45 min | LLW Personal Development | GCSE |
Fri 11 Jan | 09:15 | 40 min | AS Irish 2 [Listening] | GCE |
Fri 11 Jan | 09:15 | 2hr05m | AS Irish 2 [Reading/Writing] | GCE |
Fri 11 Jan | 09:15 | 2 hours | Mathematics Unit 3 [Higher] | GCSE |
Fri 11 Jan | 09:15 | 2 hours | Mathematics Unit 4 [Higher] | GCSE |
Fri 11 Jan | 13:30 | 01:15 | GCE Physics B Unit 1 | GCE |
Fri 11 Jan | 13:30 | 2 hours | A2 Biology Unit 1 | GCE |
WEEK TWO
Date | Start | Duration | Component Title | Level |
Mon 14 Jan | 09:15 | 1hr30m | Mathematics Core Unit 1 | GCE |
Mon 14 Jan | 13:30 | 2 Hours | A2 Chemistry Unit 1 [M/C&Theory] | GCE |
Mon 14 Jan | 13:45 | 1hr30m | AS Geography Unit 1 | GCE |
Mon 14 Jan | 13:45 | 1hr30m | AS Home Economics Unit 1 | GCE |
Mon 14 Jan | 13:45 | 1hr30m | English Lang/English Unit 2 [H] | GCSE |
Tue 15 Jan | 09:15 | 2 Hours | GCE French Unit 1 | GCE |
Tue 15 Jan | 09:15 | 1hr20m | AS Religious Studies Unit 2 | GCE |
Tue 15 Jan | 09:15 | 2 Hours | A2 Business Studies Unit 1 | GCE |
Tue 15 Jan | 09:15 | 2 Hours | PE: an Introduction to PE Written | GCE |
Tue 15 Jan | 13:30 | 1hr30m | AS Biology Unit 2 | GCE |
Tue 15 Jan | 13:30 | 1hr15m | Mathematics Unit 6 Non-Calc [H] | GCSE |
Tue 15 Jan | 1hr15m | Mathematics Unit 6 Calc [H] | GCSE | |
Wed 16 Jan | 09:15 | 1hr30m | AS Chemistry Unit 2 [M/C&Theory] | GCE |
Wed 16 Jan | 13:45 | 1hr45m | GCE Physics B Unit 4 | GCE |
Wed 16 Jan | 13:45 | 1hr30m | AS History Unit 1 | GCE |
Thur 17 Jan | 09:15 | 2hr30m | Spanish: Written Response | GCE |
Thur 17 Jan | 09:15 | 2hr30m | PE: Prncpls & Cncpts Across PE Wrttn | GCE |
Thur 17 Jan | 09:15 | 2 Hours | AS I.C.T. Unit 1 | GCE |
Thur 17 Jan | 13:45 | 1hr30m | A2 Geography Unit 1 | GCE |
Fri 18 Jan | 09:15 | 1hr15m | GCE Physics B Unit 2 | GCE |
Fri 18 Jan | 09:15 | 2 Hours | AS English Literature Unit 2 | GCE |
Fri 18 Jan | 13:45 | 1hr30m | Mathematics Core Unit 2 | GCE |
WEEK THREE
Date | Start | Duration | Component Title | Level |
Mon 21 Jan | 09:15 | 2 Hours | A2 I.C.T. Unit 1 | GCE |
Mon 21 Jan | 13:45 | 1hr30m | AS Geography Unit 2 | GCE |
Tue 22 Jan | 09:15 | 1hr30m | AS Home Economics Unit 2 | GCE |
Tue 22 Jan | 09:15 | 2 Hours | AL Applied H & S Care Unit 9 | GCE |
Tue 22 Jan | 13:45 | 1hr30m | AS Business Studies Unit 2 | GCE |
Wed 23 Jan | 09:15 | 1hr30m | Mathematics Core Unit 3 | GCE |
Thur 24 Jan | 09:15 | 2 Hours | A2 English Literature Unit 1 | GCE |
Thur 24 Jan | 13:45 | 1h20m | AS Religious Studies Unit 7 | GCE |
WEEK FOUR
Date | Start | Duration | Component Title | Level |
Tue 29 Jan | 09:15 | 1hr30m | Health & Social Care Unit 2 | GCSE |
Wed 30 Jan | 09:15 | 1hr30m | Mechanics Unit 1 | GCE |